Every electric vehicle on sale
All 66 EVs you can buy new in the US, grouped by body type and sorted by price. Each one has a detail page with range, charging, and cost math.
Specs verified May 2026.
Sedans
| Model | MSRP | EPA range | DC peak | 10–80% |
|---|---|---|---|---|
| Tesla Model 3 SR 2025 | $38,990 | 272 mi | 170 kW | 25 min |
| Hyundai Ioniq 6 SE LR 2025 | $41,600 | 361 mi | 235 kW | 18 min |
| Tesla Model 3 LR 2025 | $47,990 | 363 mi | 250 kW | 27 min |
| Polestar 2 LR Single Motor 2025 | $51,300 | 320 mi | 205 kW | 28 min |
| Polestar 4 LR Single Motor 2025 | $56,300 | 300 mi | 200 kW | 30 min |
| BMW i4 eDrive40 2025 | $58,000 | 301 mi | 200 kW | 31 min |
| BMW i5 eDrive40 2025 | $67,100 | 295 mi | 205 kW | 30 min |
| Mercedes EQE 350+ Sedan 2025 | $75,050 | 308 mi | 170 kW | 32 min |
| Lucid Air Pure 2025 | $77,400 | 419 mi | 250 kW | 24 min |
| Genesis Electrified G80 2025 | $79,825 | 282 mi | 235 kW | 22 min |
| Tesla Model S LR 2025 | $79,990 | 410 mi | 250 kW | 30 min |
| Porsche Taycan 2025 | $99,400 | 318 mi | 320 kW | 18 min |
| Mercedes EQS 450+ Sedan 2025 | $104,400 | 352 mi | 200 kW | 31 min |
| Audi e-tron GT 2025 | $106,500 | 300 mi | 320 kW | 18 min |
| Lucid Air Grand Touring 2025 | $110,900 | 516 mi | 300 kW | 22 min |
Hatchbacks
| Model | MSRP | EPA range | DC peak | 10–80% |
|---|---|---|---|---|
| Nissan Leaf S 2025 | $28,990 | 149 mi | 50 kW | 40 min |
| Mini Cooper SE 2025 | $30,900 | 184 mi | 95 kW | 30 min |
| Fiat 500e 2025 | $32,500 | 149 mi | 85 kW | 35 min |
| Nissan Leaf SV Plus 2025 | $36,190 | 212 mi | 100 kW | 45 min |
Compact SUVs
| Model | MSRP | EPA range | DC peak | 10–80% |
|---|---|---|---|---|
| Hyundai Kona Electric SE 2025 | $32,975 | 261 mi | 102 kW | 43 min |
| Chevy Equinox EV 2025 | $34,995 | 319 mi | 150 kW | 35 min |
| Mini Aceman SE 2025 | $35,895 | 252 mi | 95 kW | 31 min |
| Toyota bZ4X XLE 2025 | $37,070 | 252 mi | 150 kW | 30 min |
| Kia Niro EV 2025 | $39,600 | 253 mi | 85 kW | 43 min |
| VW ID.4 Pro 2025 | $40,290 | 291 mi | 175 kW | 28 min |
| Hyundai Ioniq 5 2025 | $42,500 | 303 mi | 235 kW | 18 min |
| Kia EV6 2025 | $42,600 | 310 mi | 240 kW | 18 min |
| Tesla Model Y 2025 | $44,990 | 326 mi | 250 kW | 27 min |
| Subaru Solterra 2025 | $44,995 | 222 mi | 100 kW | 56 min |
| Volvo EX30 Twin Motor 2025 | $46,195 | 253 mi | 153 kW | 27 min |
| Ford Mustang Mach-E ER 2025 | $49,995 | 320 mi | 150 kW | 36 min |
| Volvo EX40 Single Motor LR 2025 | $53,700 | 254 mi | 205 kW | 28 min |
| Genesis GV60 2025 | $53,850 | 248 mi | 235 kW | 18 min |
| Cadillac Optiq 2025 | $54,390 | 300 mi | 150 kW | 35 min |
| Audi Q4 e-tron 55 quattro 2025 | $56,200 | 258 mi | 175 kW | 28 min |
| Genesis Electrified GV70 2025 | $67,050 | 236 mi | 235 kW | 18 min |
Midsize SUVs
| Model | MSRP | EPA range | DC peak | 10–80% |
|---|---|---|---|---|
| Honda Prologue 2025 | $47,400 | 296 mi | 150 kW | 35 min |
| Chevy Blazer EV 2025 | $50,195 | 324 mi | 190 kW | 32 min |
| Cadillac Lyriq 2025 | $58,590 | 314 mi | 190 kW | 32 min |
| Audi Q6 e-tron quattro 2026 | $65,800 | 307 mi | 270 kW | 21 min |
| Polestar 3 Long Range 2025 | $73,400 | 350 mi | 250 kW | 30 min |
| Audi Q8 e-tron 2025 | $74,400 | 285 mi | 170 kW | 31 min |
| Mercedes EQE 350+ SUV 2025 | $79,050 | 280 mi | 170 kW | 32 min |
| Porsche Macan 4 Electric 2025 | $80,800 | 308 mi | 270 kW | 21 min |
| Tesla Model X LR 2025 | $84,990 | 348 mi | 250 kW | 30 min |
| BMW iX xDrive50 2025 | $87,250 | 309 mi | 200 kW | 35 min |
3-Row SUVs
| Model | MSRP | EPA range | DC peak | 10–80% |
|---|---|---|---|---|
| Kia EV9 Light 2025 | $54,900 | 230 mi | 210 kW | 24 min |
| Hyundai Ioniq 9 RWD LR 2026 | $60,555 | 335 mi | 235 kW | 24 min |
| Kia EV9 Land LR 2025 | $63,900 | 304 mi | 233 kW | 24 min |
| Cadillac Vistiq 2026 | $77,395 | 300 mi | 190 kW | 32 min |
| Rivian R1S Adventure 2025 | $77,700 | 270 mi | 220 kW | 35 min |
| Volvo EX90 Twin Motor 2025 | $77,990 | 310 mi | 250 kW | 30 min |
| Lucid Gravity Grand Touring 2025 | $94,900 | 450 mi | 400 kW | 19 min |
| GMC Hummer EV SUV 2025 | $105,545 | 311 mi | 350 kW | 42 min |
| Mercedes EQS SUV 450+ 2025 | $105,550 | 305 mi | 200 kW | 31 min |
| Rivian R1S Max 2025 | $105,900 | 410 mi | 220 kW | 41 min |
| Cadillac Escalade IQ 2026 | $130,090 | 460 mi | 350 kW | 40 min |
Minivans
| Model | MSRP | EPA range | DC peak | 10–80% |
|---|---|---|---|---|
| VW ID. Buzz Pro S 2025 | $61,545 | 234 mi | 200 kW | 26 min |
Trucks
| Model | MSRP | EPA range | DC peak | 10–80% |
|---|---|---|---|---|
| Ford F-150 Lightning Pro 2025 | $54,995 | 240 mi | 155 kW | 36 min |
| Chevy Silverado EV Work Truck 2025 | $57,095 | 393 mi | 350 kW | 40 min |
| Tesla Cybertruck LR RWD 2025 | $69,990 | 350 mi | 250 kW | 35 min |
| Rivian R1T Dual Standard 2025 | $71,700 | 270 mi | 220 kW | 33 min |
| GMC Sierra EV Elevation 2025 | $71,700 | 390 mi | 350 kW | 40 min |
| Ford F-150 Lightning ER 2025 | $77,495 | 320 mi | 155 kW | 41 min |
| Rivian R1T Max 2025 | $89,900 | 410 mi | 220 kW | 41 min |
| Chevy Silverado EV RST 2025 | $96,495 | 440 mi | 350 kW | 40 min |